LOCATION: New Delhi, India
EXPERIENCE: 8+ Years
SPECIALIZATION: Algorithmic Trading
CLEARANCE: Series 7, 63, CFA
STATUS: AVAILABLE
AUM_MANAGED: $500,000,000
AVG_ANNUAL_RETURN: +23.5%
SHARPE_RATIO: 2.34
MAX_DRAWDOWN: -8.3%
WIN_RATE: 67%
PORTFOLIO PERFORMANCE (%) - LAST 12 MONTHS 40 | 35 | ╭─╮ 30 | ╱ ╰╮ ╭─╮ 25 | ╭────╮ ╱ ╰─╮ ╱ ╰╮ 20 | ╱ ╰─╯ ╰─╮╱ ╰╮ 15 | ╱ ╰ ╰─╮ 10 |╱ ╰──── 5 | 0 |___________________________________ JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
YEAR | TITLE | VENUE | CITATIONS |
---|---|---|---|
2024 | Machine Learning in High-Frequency Trading | J. Financial Markets | 127 |
2023 | Optimal Execution in Fragmented Markets | Quantitative Finance | 89 |
2023 | Deep RL for Portfolio Optimization | IEEE Computational Finance | 156 |
2022 | Microstructure Noise in Crypto Markets | J. Alternative Investments | 203 |
2022 | Statistical Arbitrage Using Alternative Data | Risk Magazine | 178 |
EMAIL: abhi@abhi.uno
LOCATION: New Delhi, India
TIMEZONE: IST (UTC+5:30)